|
|
|
|
| (Rs.in crores) | ||||
| Particulars | Reviewed Three Months Ended on | Audited Year Ended | ||
| 30.06.07 | 30.06.06 | 31.03.07 | ||
| Gross Sales | 77.94 | 78.15 | 338.86 | |
| Net Sales | 72.06 | 73.33 | 316.56 | |
| Other Income | 2.86 | 1.24 | 4.77 | |
| Total Expenditure | 67.90 | 72.44 | 308.35 | |
| a) (Increase) / Decrease in Stock(s) | (7.87) | 0.32 | (7.25) | |
| b) Consumption of Raw Materials # | 58.23 | 56.05 | 247.60 | |
| c) Power & fuel | 7.80 | 7.37 | 29.57 | |
| d) Staff Cost | 2.43 | 2.32 | 9.58 | |
| e) Other Expenditures | 7.31 | 6.38 | 28.85 | |
| Profit Before Interest & Depreciation | 7.02 | 2.13 | 12.98 | |
| Interest | 2.02 | 2.02 | 8.23 | |
| Depreciation | 2.66 | 2.65 | 10.63 | |
| Profit / (Loss) Before Tax | 2.34 | (2.54) | (5.88) | |
| Exceptional Income | - | - | 0.95 | |
| Provision for Taxation (Incl. Fringe Benefit Tax) | 0.05 | 0.04 | 0.21 | |
| Net Profit / (Loss) | 2.29 | (2.58) | (5.14) | |
| Paid Up Equity Share Capital | 71.14 | 71.14 | 71.14 | |
| (Face value Rs. 10/- per share) | ||||
| Reserve ( Excluding Revaluation Reserve) | -- | -- | -- | |
| Earning Per Share (Rs.)-Basic & Diluted | 0.32 | (0.36) | (0.86) | |
| Aggreegate of Non-Promoter Shareholdings; | ||||
| - Number of Shares | 30417096 | 30417546 | 30417096 | |
| - Percentage of Shareholding | 42.76 | 42.76 | 42.76 | |
| # Net of exchange difference Gain/(Loss) Rs.2.29 Crs in Q1 07, Rs.(1.05) Cr in Q1 06 & Rs.1.54 Cr. In FY 2006-07 | ||||
Notes:
|
||||
| On Behalf Of Board of Directors | ||||
| Dated: 30th July, 2007 Place: New Delhi |
Vineet Jain Managing Director |
|||
| Global Market Place | World - Class Technology | |||
| Hydrolon | Micro Denier | |||
| R & D | Pollution Free | HRD | Technology Upgradation |